<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Powerpoint Presentation</title>
	<atom:link href="http://www.powerpointpresentation.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.powerpointpresentation.org</link>
	<description>A place for Powerpoint Presentations</description>
	<lastBuildDate>Fri, 18 May 2012 09:13:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<image>
<link>http://www.powerpointpresentation.org</link>
<url>http://www.powerpointpresentation.org/wp-content/plugins/maxblogpress-favicon/icons/favicon-47.ico</url>
<title>Powerpoint Presentation</title>
</image>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Learn English Make a Sentence and Pronunciation Lesson 63: Live Music</title>
		<link>http://www.powerpointpresentation.org/1547/learn-english-make-a-sentence-and-pronunciation-lesson-63-live-music/</link>
		<comments>http://www.powerpointpresentation.org/1547/learn-english-make-a-sentence-and-pronunciation-lesson-63-live-music/#comments</comments>
		<pubDate>Fri, 18 May 2012 09:13:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Powerpoint Lessons]]></category>
		<category><![CDATA[accent]]></category>
		<category><![CDATA[American]]></category>
		<category><![CDATA[efl]]></category>
		<category><![CDATA[english]]></category>
		<category><![CDATA[esl]]></category>
		<category><![CDATA[fluent]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[goodteacherphil]]></category>
		<category><![CDATA[how]]></category>
		<category><![CDATA[Instruction]]></category>
		<category><![CDATA[language]]></category>
		<category><![CDATA[learn]]></category>
		<category><![CDATA[make]]></category>
		<category><![CDATA[Phil]]></category>
		<category><![CDATA[pronunciation]]></category>
		<category><![CDATA[read]]></category>
		<category><![CDATA[sentence]]></category>
		<category><![CDATA[speak]]></category>
		<category><![CDATA[talk]]></category>
		<category><![CDATA[teacher]]></category>
		<category><![CDATA[teacherphilenglish]]></category>
		<category><![CDATA[to]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[write]]></category>

		<guid isPermaLink="false">http://www.powerpointpresentation.org/1547/learn-english-make-a-sentence-and-pronunciation-lesson-63-live-music/</guid>
		<description><![CDATA[This new series of lessons has real-time &#8220;make a sentence&#8221; with a view of how to move the mouth. The students are encouraged to make their own sentences as well. The video has one page to keep it simple. The English is American accent English with slow speaking. Learn English with these new videos from [...]]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/PDraszU77R8?version=3&#038;f=videos&#038;app=youtube_gdata&#038;showsearch=0&#038;rel=0"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/PDraszU77R8?version=3&#038;f=videos&#038;app=youtube_gdata&#038;showsearch=0&#038;rel=0" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>This new series of lessons has real-time &#8220;make a sentence&#8221; with a view of how to move the mouth. The students are encouraged to make their own sentences as well. The video has one page to keep it simple. The English is American accent English with slow speaking. Learn English with these new videos from Teacher Phil. All free English learning lessons are available on www.teacherphil.com and you can download lesson PPT PowerPoint files as well.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.powerpointpresentation.org/1547/learn-english-make-a-sentence-and-pronunciation-lesson-63-live-music/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Divisibility Rules &#8211; Interactive Math Lesson (Powerpoint)</title>
		<link>http://www.powerpointpresentation.org/1546/divisibility-rules-interactive-math-lesson-powerpoint/</link>
		<comments>http://www.powerpointpresentation.org/1546/divisibility-rules-interactive-math-lesson-powerpoint/#comments</comments>
		<pubDate>Wed, 16 May 2012 04:25:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Powerpoint Lessons]]></category>
		<category><![CDATA[divide]]></category>
		<category><![CDATA[Divisibility Rules]]></category>
		<category><![CDATA[divisible]]></category>
		<category><![CDATA[how to]]></category>
		<category><![CDATA[interactive math]]></category>
		<category><![CDATA[interactive resources]]></category>
		<category><![CDATA[iwb]]></category>
		<category><![CDATA[Lessons]]></category>
		<category><![CDATA[Math Lesson]]></category>
		<category><![CDATA[mathematics]]></category>
		<category><![CDATA[maths]]></category>
		<category><![CDATA[number]]></category>
		<category><![CDATA[powerpoint]]></category>
		<category><![CDATA[smartboard]]></category>
		<category><![CDATA[Teach]]></category>
		<category><![CDATA[teacher]]></category>
		<category><![CDATA[Whiteboard]]></category>

		<guid isPermaLink="false">http://www.powerpointpresentation.org/1546/divisibility-rules-interactive-math-lesson-powerpoint/</guid>
		<description><![CDATA[Download my Math Interactive Whiteboard Lessons and flash games here: iwb-resources.blogspot.com Lesson Title Divisibility Rules File: Interactive Math PowerPoint presentation Grade: 6 Dividing by 1: All numbers are divisible by 1. Divisible by 2: All even numbers are divisible by 2. Even numbers are numbers that end with either 2, 4, 6, 8, or 0. [...]]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/7wX5n474KRE?version=3&#038;f=videos&#038;app=youtube_gdata&#038;showsearch=0&#038;rel=0"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/7wX5n474KRE?version=3&#038;f=videos&#038;app=youtube_gdata&#038;showsearch=0&#038;rel=0" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>Download my Math Interactive Whiteboard Lessons and flash games here: iwb-resources.blogspot.com Lesson Title Divisibility Rules File: Interactive Math PowerPoint presentation Grade: 6 Dividing by 1: All numbers are divisible by 1. Divisible by 2: All even numbers are divisible by 2. Even numbers are numbers that end with either 2, 4, 6, 8, or 0. Divisible by 3: Add up the digits of the number. If that number is divisible by 3, then the original number is. If your sum is still a big number, continue to add the digits. Dividing by 4: If the last 2 digits together are divisible by 4. Dividing by 5: If the number ends in 5 or 0. Dividing by 6: If the number is divisible by 2 and 3. Divisible by 7: There is no specific rule. It can be done through manual division. Divisible by 8: If the last three digits are divisible by 8. If the number is divisible by 2, then by 2 again, and then by 2 again. Divisible by 9; The same as dividing by 3. Add up all the digits. If that number is divisible by 9 then it is divisible by 9. Dividing by 10: If the number ends with a 0.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.powerpointpresentation.org/1546/divisibility-rules-interactive-math-lesson-powerpoint/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Learn English Make a Sentence and Pronunciation Lesson 18: Comparison</title>
		<link>http://www.powerpointpresentation.org/1545/learn-english-make-a-sentence-and-pronunciation-lesson-18-comparison/</link>
		<comments>http://www.powerpointpresentation.org/1545/learn-english-make-a-sentence-and-pronunciation-lesson-18-comparison/#comments</comments>
		<pubDate>Mon, 14 May 2012 04:25:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Powerpoint Lessons]]></category>
		<category><![CDATA[accent]]></category>
		<category><![CDATA[American]]></category>
		<category><![CDATA[efl]]></category>
		<category><![CDATA[english]]></category>
		<category><![CDATA[esl]]></category>
		<category><![CDATA[fluent]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[goodteacherphil]]></category>
		<category><![CDATA[how]]></category>
		<category><![CDATA[Instruction]]></category>
		<category><![CDATA[language]]></category>
		<category><![CDATA[learn]]></category>
		<category><![CDATA[make]]></category>
		<category><![CDATA[Phil]]></category>
		<category><![CDATA[pronunciation]]></category>
		<category><![CDATA[read]]></category>
		<category><![CDATA[sentence]]></category>
		<category><![CDATA[speak]]></category>
		<category><![CDATA[talk]]></category>
		<category><![CDATA[teacher]]></category>
		<category><![CDATA[teacherphilenglish]]></category>
		<category><![CDATA[to]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[write]]></category>

		<guid isPermaLink="false">http://www.powerpointpresentation.org/1545/learn-english-make-a-sentence-and-pronunciation-lesson-18-comparison/</guid>
		<description><![CDATA[This new series of lessons has real-time &#8220;make a sentence&#8221; with a view of how to move the mouth. The students are encouraged to make their own sentences as well. The video has one page to keep it simple. The English is American accent English with slow speaking. Learn English with these new videos from [...]]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/e1uUG5BR8Rk?version=3&#038;f=videos&#038;app=youtube_gdata&#038;showsearch=0&#038;rel=0"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/e1uUG5BR8Rk?version=3&#038;f=videos&#038;app=youtube_gdata&#038;showsearch=0&#038;rel=0" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>This new series of lessons has real-time &#8220;make a sentence&#8221; with a view of how to move the mouth. The students are encouraged to make their own sentences as well. The video has one page to keep it simple. The English is American accent English with slow speaking. Learn English with these new videos from Teacher Phil. All free English learning lessons are available on www.teacherphil.com and you can download lesson PPT PowerPoint files as well.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.powerpointpresentation.org/1545/learn-english-make-a-sentence-and-pronunciation-lesson-18-comparison/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Learn English Make a Sentence and Pronunciation Lesson 99: Reading the Paper</title>
		<link>http://www.powerpointpresentation.org/1544/learn-english-make-a-sentence-and-pronunciation-lesson-99-reading-the-paper/</link>
		<comments>http://www.powerpointpresentation.org/1544/learn-english-make-a-sentence-and-pronunciation-lesson-99-reading-the-paper/#comments</comments>
		<pubDate>Sat, 12 May 2012 04:25:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Powerpoint Lessons]]></category>
		<category><![CDATA[accent]]></category>
		<category><![CDATA[American]]></category>
		<category><![CDATA[efl]]></category>
		<category><![CDATA[english]]></category>
		<category><![CDATA[esl]]></category>
		<category><![CDATA[fluent]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[goodteacherphil]]></category>
		<category><![CDATA[how]]></category>
		<category><![CDATA[Instruction]]></category>
		<category><![CDATA[language]]></category>
		<category><![CDATA[learn]]></category>
		<category><![CDATA[make]]></category>
		<category><![CDATA[Phil]]></category>
		<category><![CDATA[pronunciation]]></category>
		<category><![CDATA[read]]></category>
		<category><![CDATA[sentence]]></category>
		<category><![CDATA[speak]]></category>
		<category><![CDATA[talk]]></category>
		<category><![CDATA[teacher]]></category>
		<category><![CDATA[teacherphilenglish]]></category>
		<category><![CDATA[to]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[write]]></category>

		<guid isPermaLink="false">http://www.powerpointpresentation.org/1544/learn-english-make-a-sentence-and-pronunciation-lesson-99-reading-the-paper/</guid>
		<description><![CDATA[This new series of lessons has real-time &#8220;make a sentence&#8221; with a view of how to move the mouth. The students are encouraged to make their own sentences as well. The video has one page to keep it simple. The English is American accent English with slow speaking. Learn English with these new videos from [...]]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/AyGSiUBlQjw?version=3&#038;f=videos&#038;app=youtube_gdata&#038;showsearch=0&#038;rel=0"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/AyGSiUBlQjw?version=3&#038;f=videos&#038;app=youtube_gdata&#038;showsearch=0&#038;rel=0" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>This new series of lessons has real-time &#8220;make a sentence&#8221; with a view of how to move the mouth. The students are encouraged to make their own sentences as well. The video has one page to keep it simple. The English is American accent English with slow speaking. Learn English with these new videos from Teacher Phil. All free English learning lessons are available on www.teacherphil.com and you can download lesson PPT PowerPoint files as well.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.powerpointpresentation.org/1544/learn-english-make-a-sentence-and-pronunciation-lesson-99-reading-the-paper/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>20_Four Lessons: Lot Chooses Bad Friends, Good Samaritan, Tabernacle Review &amp; Sinner&#8217;s Prayer</title>
		<link>http://www.powerpointpresentation.org/1543/20_four-lessons-lot-chooses-bad-friends-good-samaritan-tabernacle-review-sinners-prayer/</link>
		<comments>http://www.powerpointpresentation.org/1543/20_four-lessons-lot-chooses-bad-friends-good-samaritan-tabernacle-review-sinners-prayer/#comments</comments>
		<pubDate>Thu, 10 May 2012 09:18:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Powerpoint Lessons]]></category>
		<category><![CDATA[aggie]]></category>
		<category><![CDATA[aggie land]]></category>
		<category><![CDATA[aggieland]]></category>
		<category><![CDATA[aggieland faith]]></category>
		<category><![CDATA[aggies]]></category>
		<category><![CDATA[campaign Kerusso]]></category>
		<category><![CDATA[children]]></category>
		<category><![CDATA[Children's Sermon]]></category>
		<category><![CDATA[Christ]]></category>
		<category><![CDATA[Christian]]></category>
		<category><![CDATA[Christianity Father's Day]]></category>
		<category><![CDATA[Church]]></category>
		<category><![CDATA[church in the park]]></category>
		<category><![CDATA[College Station]]></category>
		<category><![CDATA[Evangelism]]></category>
		<category><![CDATA[Free powerpoint Sermons]]></category>
		<category><![CDATA[God]]></category>
		<category><![CDATA[Good Samaritan]]></category>
		<category><![CDATA[Holy Ghost]]></category>
		<category><![CDATA[Holy Spirit]]></category>
		<category><![CDATA[Jesus]]></category>
		<category><![CDATA[Kerusso]]></category>
		<category><![CDATA[kids]]></category>
		<category><![CDATA[lesson]]></category>
		<category><![CDATA[Lot Chooses Bad Friends]]></category>
		<category><![CDATA[open air preaching]]></category>
		<category><![CDATA[preach]]></category>
		<category><![CDATA[preaching]]></category>
		<category><![CDATA[Texas]]></category>
		<category><![CDATA[WORSHIP]]></category>
		<category><![CDATA[www.aggielandfaith.org]]></category>
		<category><![CDATA[www.campaignkerusso.org]]></category>

		<guid isPermaLink="false">http://www.powerpointpresentation.org/1543/20_four-lessons-lot-chooses-bad-friends-good-samaritan-tabernacle-review-sinners-prayer/</guid>
		<description><![CDATA[Lot Chooses Bad Friends, Good Samaritan, Tabernacle Review &#8211; Sinner&#8217;s Prayer, Evangelism, open air preaching, church in the park, www.aggielandfaith.org, www.campaignkerusso.org, Free PowerPoint Sermons, Lesson, Jesus, Christ, Children, Children&#8217;s Sermon, Kids, Christian, Christianity Father&#8217;s&#8230;]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/EzEDyw5w_kk?version=3&#038;f=videos&#038;app=youtube_gdata&#038;showsearch=0&#038;rel=0"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/EzEDyw5w_kk?version=3&#038;f=videos&#038;app=youtube_gdata&#038;showsearch=0&#038;rel=0" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>Lot Chooses Bad Friends, Good Samaritan, Tabernacle Review &#8211; Sinner&#8217;s Prayer, Evangelism, open air preaching, church in the park, www.aggielandfaith.org, www.campaignkerusso.org, Free PowerPoint Sermons, Lesson, Jesus, Christ, Children, Children&#8217;s Sermon, Kids, Christian, Christianity Father&#8217;s&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.powerpointpresentation.org/1543/20_four-lessons-lot-chooses-bad-friends-good-samaritan-tabernacle-review-sinners-prayer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Powerpoint Ninja Animation</title>
		<link>http://www.powerpointpresentation.org/1542/powerpoint-ninja-animation/</link>
		<comments>http://www.powerpointpresentation.org/1542/powerpoint-ninja-animation/#comments</comments>
		<pubDate>Tue, 08 May 2012 09:13:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Powerpoint Lessons]]></category>
		<category><![CDATA[Animation]]></category>
		<category><![CDATA[Boyle]]></category>
		<category><![CDATA[Britain]]></category>
		<category><![CDATA[editing]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[Frame]]></category>
		<category><![CDATA[Guitar]]></category>
		<category><![CDATA[Joe.]]></category>
		<category><![CDATA[Josh]]></category>
		<category><![CDATA[JP]]></category>
		<category><![CDATA[Ninja]]></category>
		<category><![CDATA[Partridge]]></category>
		<category><![CDATA[Pivot]]></category>
		<category><![CDATA[powerpoint]]></category>
		<category><![CDATA[presentation]]></category>
		<category><![CDATA[random]]></category>
		<category><![CDATA[Satriani]]></category>
		<category><![CDATA[stickman]]></category>
		<category><![CDATA[Stickmen]]></category>
		<category><![CDATA[Susan]]></category>
		<category><![CDATA[Talent]]></category>

		<guid isPermaLink="false">http://www.powerpointpresentation.org/1542/powerpoint-ninja-animation/</guid>
		<description><![CDATA[This is a short animation I did in Powerpoint. This is what I did in my IT lessons&#8230;instead of work!! Done using autoshapes and frame by frame editing!! Please comment]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/ysdCcrABRic?version=3&#038;f=videos&#038;app=youtube_gdata&#038;showsearch=0&#038;rel=0"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/ysdCcrABRic?version=3&#038;f=videos&#038;app=youtube_gdata&#038;showsearch=0&#038;rel=0" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>This is a short animation I did in Powerpoint. This is what I did in my IT lessons&#8230;instead of work!! Done using autoshapes and frame by frame editing!! Please comment <img src='http://www.powerpointpresentation.org/wp-includes/images/smilies/icon_biggrin.gif' alt="icon biggrin Powerpoint Ninja Animation" class='wp-smiley' title="Powerpoint Ninja Animation" /> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.powerpointpresentation.org/1542/powerpoint-ninja-animation/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Ecology Interactions Unit Part II of III &#8211; Download at www. science powerpoint .com</title>
		<link>http://www.powerpointpresentation.org/1541/ecology-interactions-unit-part-ii-of-iii-download-at-www-science-powerpoint-com/</link>
		<comments>http://www.powerpointpresentation.org/1541/ecology-interactions-unit-part-ii-of-iii-download-at-www-science-powerpoint-com/#comments</comments>
		<pubDate>Sun, 06 May 2012 04:25:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Powerpoint Lessons]]></category>
		<category><![CDATA[adaptations]]></category>
		<category><![CDATA[camouflage]]></category>
		<category><![CDATA[Ecology]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[feeding]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[games]]></category>
		<category><![CDATA[homeschool]]></category>
		<category><![CDATA[Lessons]]></category>
		<category><![CDATA[middle]]></category>
		<category><![CDATA[mimicry]]></category>
		<category><![CDATA[mutualism]]></category>
		<category><![CDATA[parasitism]]></category>
		<category><![CDATA[powerpoint]]></category>
		<category><![CDATA[predators]]></category>
		<category><![CDATA[prey]]></category>
		<category><![CDATA[quiz]]></category>
		<category><![CDATA[relationships]]></category>
		<category><![CDATA[school]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[snakes]]></category>
		<category><![CDATA[test]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://www.powerpointpresentation.org/1541/ecology-interactions-unit-part-ii-of-iii-download-at-www-science-powerpoint-com/</guid>
		<description><![CDATA[This video is Part II / III of an Ecology: Interactions Unit Powerpoint that can be found and downloaded at sciencepowerpoint.com Teaching Duration = 5+ Weeks Please visit sciencepowerpoint.com to see the whole unit + the 800+ slide Powerpoint presentation, assessments, and class notes that become the road map for an exciting and interactive unit [...]]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/fUDY9Y_3TNc?version=3&#038;f=videos&#038;app=youtube_gdata&#038;showsearch=0&#038;rel=0"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/fUDY9Y_3TNc?version=3&#038;f=videos&#038;app=youtube_gdata&#038;showsearch=0&#038;rel=0" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>This video is Part II / III of an Ecology: Interactions Unit Powerpoint that can be found and downloaded at sciencepowerpoint.com Teaching Duration = 5+ Weeks Please visit sciencepowerpoint.com to see the whole unit + the 800+ slide Powerpoint presentation, assessments, and class notes that become the road map for an exciting and interactive unit full of lab activities, challenge questions, discussion questions, project ideas, assessments, modified assessment, Jeopardy games, answer keys, videos, and much more. The Ecology: Interactions Unit covers ecology topics associated with the topic: Everything Is Connected to Each Other: Biological Organization, Competition, Food Webs, Predator Prey Relationships, Camouflage, Mimicry, Adaptations, Feeding Relationships and Exotic Species. (See list below for more topics covered). This unit includes an interactive and engaging Powerpoint Presentation of 800+ slides with built in class notes (Red Slides), lab activities, project ideas, discussion questions, assessments (Quiz Wiz), and challenge questions with answers. Text is in large print (32 font) and is placed at the top of each slide so it can seen and read from all angles of a classroom. Also included is a 8 page (Microsoft 2003 word doc.) assessment / bundled homework that chronologically goes with the slideshow for nightly homework and the end of the unit assessment, as well as a 6 page modified assessment. 8 pages of class notes (Word doc.) with images are also included for <b>&#8230;</b></p>
]]></content:encoded>
			<wfw:commentRss>http://www.powerpointpresentation.org/1541/ecology-interactions-unit-part-ii-of-iii-download-at-www-science-powerpoint-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Decision Making Exercise using Moodle&#8217;s Lesson Module</title>
		<link>http://www.powerpointpresentation.org/1540/decision-making-exercise-using-moodles-lesson-module/</link>
		<comments>http://www.powerpointpresentation.org/1540/decision-making-exercise-using-moodles-lesson-module/#comments</comments>
		<pubDate>Fri, 04 May 2012 04:25:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Powerpoint Lessons]]></category>
		<category><![CDATA[decison making]]></category>
		<category><![CDATA[lesson module]]></category>
		<category><![CDATA[Moodle]]></category>
		<category><![CDATA[role play]]></category>
		<category><![CDATA[tutorial]]></category>

		<guid isPermaLink="false">http://www.powerpointpresentation.org/1540/decision-making-exercise-using-moodles-lesson-module/</guid>
		<description><![CDATA[How to create a decision making exercise/role play using the Moodle lesson module &#8211; a basic step by step tutorial for beginners]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/nq3das503-Q?version=3&#038;f=videos&#038;app=youtube_gdata&#038;showsearch=0&#038;rel=0"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/nq3das503-Q?version=3&#038;f=videos&#038;app=youtube_gdata&#038;showsearch=0&#038;rel=0" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>How to create a decision making exercise/role play using the Moodle lesson module &#8211; a basic step by step tutorial for beginners</p>
]]></content:encoded>
			<wfw:commentRss>http://www.powerpointpresentation.org/1540/decision-making-exercise-using-moodles-lesson-module/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>How to make Interactive Quizzes with PowerPoint</title>
		<link>http://www.powerpointpresentation.org/1539/how-to-make-interactive-quizzes-with-powerpoint/</link>
		<comments>http://www.powerpointpresentation.org/1539/how-to-make-interactive-quizzes-with-powerpoint/#comments</comments>
		<pubDate>Wed, 02 May 2012 09:13:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Powerpoint Lessons]]></category>
		<category><![CDATA[how to]]></category>
		<category><![CDATA[innovid]]></category>
		<category><![CDATA[powerpoint;quizzes]]></category>
		<category><![CDATA[quiz]]></category>

		<guid isPermaLink="false">http://www.powerpointpresentation.org/1539/how-to-make-interactive-quizzes-with-powerpoint/</guid>
		<description><![CDATA[This is the winning Innovid from Nicki Maddams, who shows you how to build interactive quizzes in PowerPoint .]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/UssuI0mY6RI?version=3&#038;f=videos&#038;app=youtube_gdata&#038;showsearch=0&#038;rel=0"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/UssuI0mY6RI?version=3&#038;f=videos&#038;app=youtube_gdata&#038;showsearch=0&#038;rel=0" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>This is the winning Innovid from Nicki Maddams, who shows you how to build interactive quizzes in PowerPoint .</p>
]]></content:encoded>
			<wfw:commentRss>http://www.powerpointpresentation.org/1539/how-to-make-interactive-quizzes-with-powerpoint/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Conflict Resolution and Team Work PowerPoint Presentation</title>
		<link>http://www.powerpointpresentation.org/1538/conflict-resolution-and-team-work-powerpoint-presentation/</link>
		<comments>http://www.powerpointpresentation.org/1538/conflict-resolution-and-team-work-powerpoint-presentation/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 04:26:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Powerpoint Lessons]]></category>
		<category><![CDATA[colaboration]]></category>
		<category><![CDATA[conflict]]></category>
		<category><![CDATA[presentation]]></category>
		<category><![CDATA[team]]></category>

		<guid isPermaLink="false">http://www.powerpointpresentation.org/1538/conflict-resolution-and-team-work-powerpoint-presentation/</guid>
		<description><![CDATA[This is my first powerpoint presentation using windows movie maker]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/kChj699vpbw?version=3&#038;f=videos&#038;app=youtube_gdata&#038;showsearch=0&#038;rel=0"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/kChj699vpbw?version=3&#038;f=videos&#038;app=youtube_gdata&#038;showsearch=0&#038;rel=0" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>This is my first powerpoint presentation using windows movie maker</p>
]]></content:encoded>
			<wfw:commentRss>http://www.powerpointpresentation.org/1538/conflict-resolution-and-team-work-powerpoint-presentation/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: www.powerpointpresentation.org @ 2012-05-19 07:37:24 -->
