<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Powerpoint Presentation</title>
	<atom:link href="http://www.powerpointpresentation.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.powerpointpresentation.org</link>
	<description>A place for Powerpoint Presentations</description>
	<lastBuildDate>Tue, 07 Sep 2010 00:12:14 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<image>
<link>http://www.powerpointpresentation.org</link>
<url>http://www.powerpointpresentation.org/wp-content/plugins/maxblogpress-favicon/icons/favicon-71.ico</url>
<title>Powerpoint Presentation</title>
</image>
		<item>
		<title>Can you run a PowerPoint presentation from your laptop to a standard TV set?</title>
		<link>http://www.powerpointpresentation.org/589/can-you-run-a-powerpoint-presentation-from-your-laptop-to-a-standard-tv-set/</link>
		<comments>http://www.powerpointpresentation.org/589/can-you-run-a-powerpoint-presentation-from-your-laptop-to-a-standard-tv-set/#comments</comments>
		<pubDate>Tue, 07 Sep 2010 00:12:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Learn Powerpoint]]></category>
		<category><![CDATA[Laptop]]></category>
		<category><![CDATA[standard tv]]></category>

		<guid isPermaLink="false">http://www.powerpointpresentation.org/589/can-you-run-a-powerpoint-presentation-from-your-laptop-to-a-standard-tv-set/</guid>
		<description><![CDATA[I am just learning PowerPoint and was wondering is there a way to hook up your laptop to a standard tv set to run the presentation through?  Any help will be greatly appreciation.
I am just learning PowerPoint and was wondering is there a way to hook up your laptop to a standard tv set [...]]]></description>
			<content:encoded><![CDATA[<p>I am just learning PowerPoint and was wondering is there a way to hook up your laptop to a standard tv set to run the presentation through?  Any help will be greatly appreciation.<br />
I am just learning PowerPoint and was wondering is there a way to hook up your laptop to a standard tv set to run the presentation through? Any help will be greatly appreciation</p>
<p>What cords if any would I need?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.powerpointpresentation.org/589/can-you-run-a-powerpoint-presentation-from-your-laptop-to-a-standard-tv-set/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Animated PowerPoint Backgrounds?</title>
		<link>http://www.powerpointpresentation.org/588/free-animated-powerpoint-backgrounds/</link>
		<comments>http://www.powerpointpresentation.org/588/free-animated-powerpoint-backgrounds/#comments</comments>
		<pubDate>Mon, 06 Sep 2010 19:16:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Powerpoint Backgrounds]]></category>

		<guid isPermaLink="false">http://www.powerpointpresentation.org/588/free-animated-powerpoint-backgrounds/</guid>
		<description><![CDATA[can anyone help me where i can download animated powerpoint backgrounds? (it should be free)
]]></description>
			<content:encoded><![CDATA[<p>can anyone help me where i can download animated powerpoint backgrounds? (it should be free)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.powerpointpresentation.org/588/free-animated-powerpoint-backgrounds/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>CareerBuilder.com: Monkey Business (Powerpoint Presentation)</title>
		<link>http://www.powerpointpresentation.org/587/careerbuilder-com-monkey-business-powerpoint-presentation/</link>
		<comments>http://www.powerpointpresentation.org/587/careerbuilder-com-monkey-business-powerpoint-presentation/#comments</comments>
		<pubDate>Mon, 06 Sep 2010 17:29:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Powerpoint Video]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[better]]></category>
		<category><![CDATA[broma]]></category>
		<category><![CDATA[bussisnes]]></category>
		<category><![CDATA[careerbuilder.com]]></category>
		<category><![CDATA[empresa]]></category>
		<category><![CDATA[job]]></category>
		<category><![CDATA[joke]]></category>
		<category><![CDATA[laser]]></category>
		<category><![CDATA[laserpointer]]></category>
		<category><![CDATA[monkey]]></category>
		<category><![CDATA[mono]]></category>
		<category><![CDATA[powerpoint]]></category>
		<category><![CDATA[trabajo]]></category>

		<guid isPermaLink="false">http://www.powerpointpresentation.org/587/careerbuilder-com-monkey-business-powerpoint-presentation/</guid>
		<description><![CDATA[
CareerBuilder.com: Monkey Business (Powerpoint Presentation) a new video for ones who are looking a new job&#8230;   A better jobs awaits. enjoy it!!!
]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/FrFJQ0iGzw0?f=videos&#038;app=youtube_gdata&#038;showsearch=0&#038;rel=0"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/FrFJQ0iGzw0?f=videos&#038;app=youtube_gdata&#038;showsearch=0&#038;rel=0" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>CareerBuilder.com: Monkey Business (Powerpoint Presentation) a new video for ones who are looking a new job&#8230; <img src='http://www.powerpointpresentation.org/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' title="CareerBuilder.com: Monkey Business (Powerpoint Presentation)" />  A better jobs awaits. enjoy it!!!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.powerpointpresentation.org/587/careerbuilder-com-monkey-business-powerpoint-presentation/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Create Powerpoint Presentations in a Weekend</title>
		<link>http://www.powerpointpresentation.org/586/create-powerpoint-presentations-in-a-weekend/</link>
		<comments>http://www.powerpointpresentation.org/586/create-powerpoint-presentations-in-a-weekend/#comments</comments>
		<pubDate>Mon, 06 Sep 2010 12:21:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Powerpoint Books]]></category>
		<category><![CDATA[Create]]></category>
		<category><![CDATA[powerpoint]]></category>
		<category><![CDATA[Presentations]]></category>
		<category><![CDATA[Weekend]]></category>

		<guid isPermaLink="false">http://www.powerpointpresentation.org/586/create-powerpoint-presentations-in-a-weekend/</guid>
		<description><![CDATA[
Product DescriptionDemystifying the elements of multimedia presentations, Create PowerPoint Presentations In a Weekend provides easy-to-follow guidelines for the beginner and intermediate computer user. This book is a guide to utilizing the most effective media in the shortest time possible to dazzle, delight, and persuade&#8230;. More >>
Create Powerpoint Presentations in a Weekend
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.powerpointpresentation.org/go/link/586/1" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/51EW2HMA0HL._SL160_.jpg" title="Create Powerpoint Presentations in a Weekend" alt="51EW2HMA0HL. SL160  Create Powerpoint Presentations in a Weekend" /></a></p>
<p><b>Product Description</b><br />Demystifying the elements of multimedia presentations, Create PowerPoint Presentations In a Weekend provides easy-to-follow guidelines for the beginner and intermediate computer user. This book is a guide to utilizing the most effective media in the shortest time possible to dazzle, delight, and persuade&#8230;. <a href="http://www.powerpointpresentation.org/go/More_/586/2" rel="nofollow">More >></a></p>
<p><a href="http://www.powerpointpresentation.org/go/Create_Powerpoint_Presentations_in_a_Weekend/586/3" title="Create Powerpoint Presentations in a Weekend" rel="nofollow"><b>Create Powerpoint Presentations in a Weekend</b></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.powerpointpresentation.org/586/create-powerpoint-presentations-in-a-weekend/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>How Can I add a comment in a MS Office Powerpoint?</title>
		<link>http://www.powerpointpresentation.org/585/how-can-i-add-a-comment-in-a-ms-office-powerpoint/</link>
		<comments>http://www.powerpointpresentation.org/585/how-can-i-add-a-comment-in-a-ms-office-powerpoint/#comments</comments>
		<pubDate>Mon, 06 Sep 2010 11:43:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Powerpoint Course]]></category>
		<category><![CDATA[Slide Show]]></category>

		<guid isPermaLink="false">http://www.powerpointpresentation.org/585/how-can-i-add-a-comment-in-a-ms-office-powerpoint/</guid>
		<description><![CDATA[Of course I can add a comment and I can see it in Normal veiw but when I want to have it on my slide show I can not see it by pressing Enter button,Please help me
]]></description>
			<content:encoded><![CDATA[<p>Of course I can add a comment and I can see it in Normal veiw but when I want to have it on my slide show I can not see it by pressing Enter button,Please help me</p>
]]></content:encoded>
			<wfw:commentRss>http://www.powerpointpresentation.org/585/how-can-i-add-a-comment-in-a-ms-office-powerpoint/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How do you have your PowerPoint presentation automatically launch once it has been opened?</title>
		<link>http://www.powerpointpresentation.org/584/how-do-you-have-your-powerpoint-presentation-automatically-launch-once-it-has-been-opened/</link>
		<comments>http://www.powerpointpresentation.org/584/how-do-you-have-your-powerpoint-presentation-automatically-launch-once-it-has-been-opened/#comments</comments>
		<pubDate>Sun, 05 Sep 2010 14:02:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Powerpoint Presentation]]></category>
		<category><![CDATA[Email]]></category>
		<category><![CDATA[Slide Show]]></category>
		<category><![CDATA[task bars]]></category>
		<category><![CDATA[test document]]></category>

		<guid isPermaLink="false">http://www.powerpointpresentation.org/584/how-do-you-have-your-powerpoint-presentation-automatically-launch-once-it-has-been-opened/</guid>
		<description><![CDATA[I would like to send my PowerPoint presentation in an email and have it automatically launch once the recipients have opened the file.  I&#8217;ve tried numerous things but every time I open the test document I have sent myself, I get the task bars at the top and have to tell the program to [...]]]></description>
			<content:encoded><![CDATA[<p>I would like to send my PowerPoint presentation in an email and have it automatically launch once the recipients have opened the file.  I&#8217;ve tried numerous things but every time I open the test document I have sent myself, I get the task bars at the top and have to tell the program to start slide show.  I&#8217;m quite sure it&#8217;s possible because I have opened documents that have automatically launched.  Maybe I&#8217;m using the wrong program?  Any help is greatly appreciated.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.powerpointpresentation.org/584/how-do-you-have-your-powerpoint-presentation-automatically-launch-once-it-has-been-opened/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Can downloaded MS powerpoint designs and templates be run on other pc?</title>
		<link>http://www.powerpointpresentation.org/583/can-downloaded-ms-powerpoint-designs-and-templates-be-run-on-other-pc/</link>
		<comments>http://www.powerpointpresentation.org/583/can-downloaded-ms-powerpoint-designs-and-templates-be-run-on-other-pc/#comments</comments>
		<pubDate>Sun, 05 Sep 2010 04:49:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Powerpoint Templates]]></category>
		<category><![CDATA[ms office 2007]]></category>
		<category><![CDATA[templates]]></category>

		<guid isPermaLink="false">http://www.powerpointpresentation.org/583/can-downloaded-ms-powerpoint-designs-and-templates-be-run-on-other-pc/</guid>
		<description><![CDATA[I downloaded new powerpoint designs and templates and backgrounds for MS office 2007. I applied them in my document. I wanna ask that can i run it on other pc having same MS office 2007? because that pc dont have that downloaded designs.
]]></description>
			<content:encoded><![CDATA[<p>I downloaded new powerpoint designs and templates and backgrounds for MS office 2007. I applied them in my document. I wanna ask that can i run it on other pc having same MS office 2007? because that pc dont have that downloaded designs.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.powerpointpresentation.org/583/can-downloaded-ms-powerpoint-designs-and-templates-be-run-on-other-pc/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>PowerPoint Reality: Slides in Real Time for Real Audiences with Real Easy Steps</title>
		<link>http://www.powerpointpresentation.org/582/powerpoint-reality-slides-in-real-time-for-real-audiences-with-real-easy-steps/</link>
		<comments>http://www.powerpointpresentation.org/582/powerpoint-reality-slides-in-real-time-for-real-audiences-with-real-easy-steps/#comments</comments>
		<pubDate>Sun, 05 Sep 2010 00:16:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Powerpoint Books]]></category>
		<category><![CDATA[Audiences]]></category>
		<category><![CDATA[Easy]]></category>
		<category><![CDATA[powerpoint]]></category>
		<category><![CDATA[Real]]></category>
		<category><![CDATA[Reality]]></category>
		<category><![CDATA[Slides]]></category>
		<category><![CDATA[Steps]]></category>
		<category><![CDATA[Time]]></category>

		<guid isPermaLink="false">http://www.powerpointpresentation.org/582/powerpoint-reality-slides-in-real-time-for-real-audiences-with-real-easy-steps/</guid>
		<description><![CDATA[
Product DescriptionThis distinctive and visually-engaging text provides readers with foundational information on effectively communicating with their audiences with the use of PowerPoint visual support.    
  Using a communication theory perspective, Sawyer emphasizes and establishes PowerPoint as a link between the speaker and their audience, allowing listeners to visually picture the speakers [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.powerpointpresentation.org/go/link/582/1" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/41wVA0xKgJL._SL160_.jpg" title="PowerPoint Reality: Slides in Real Time for Real Audiences with Real Easy Steps" alt="41wVA0xKgJL. SL160  PowerPoint Reality: Slides in Real Time for Real Audiences with Real Easy Steps" /></a></p>
<p><b>Product Description</b><br /><b>This distinctive and visually-engaging text provides readers with foundational information on effectively communicating with their audiences with the use of PowerPoint visual support.  </b>  </p>
<p>  Using a communication theory perspective, Sawyer emphasizes and establishes PowerPoint as a link between the speaker and their audience, allowing listeners to visually picture the speakers message. The author supplies readers with instructions on how to create audience-centered templates and unique delivery techniques that will separate the reader from other bland presenters. Whether presenting to a large public audience or in a small private setting, this PowerPoint text gives readers new insight on conne&#8230; <a href="http://www.powerpointpresentation.org/go/More_/582/2" rel="nofollow">More >></a></p>
<p><a href="http://www.powerpointpresentation.org/go/PowerPoint_Reality_Slides_in_Real_Time_for_Real_Audiences_with_Real_Easy_Steps/582/3" title="PowerPoint Reality: Slides in Real Time for Real Audiences with Real Easy Steps" rel="nofollow"><b>PowerPoint Reality: Slides in Real Time for Real Audiences with Real Easy Steps</b></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.powerpointpresentation.org/582/powerpoint-reality-slides-in-real-time-for-real-audiences-with-real-easy-steps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BlackBerry Presenter PowerPoint review</title>
		<link>http://www.powerpointpresentation.org/581/blackberry-presenter-powerpoint-review/</link>
		<comments>http://www.powerpointpresentation.org/581/blackberry-presenter-powerpoint-review/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 17:08:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Powerpoint Video]]></category>
		<category><![CDATA[blackberry]]></category>
		<category><![CDATA[bluetooth]]></category>
		<category><![CDATA[powerpoint]]></category>
		<category><![CDATA[ppt]]></category>
		<category><![CDATA[pptx]]></category>
		<category><![CDATA[presenter]]></category>
		<category><![CDATA[smartphone]]></category>

		<guid isPermaLink="false">http://www.powerpointpresentation.org/581/blackberry-presenter-powerpoint-review/</guid>
		<description><![CDATA[
A quick review and demo of the BlackBerry Presenter, a device that connects to a BlackBerry smartphone via Bluetooth for showing controlling and displaying PowerPoint presentations on a monitor or a projector.
]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/ns3KyckfjVQ?f=videos&#038;app=youtube_gdata&#038;showsearch=0&#038;rel=0"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/ns3KyckfjVQ?f=videos&#038;app=youtube_gdata&#038;showsearch=0&#038;rel=0" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>A quick review and demo of the BlackBerry Presenter, a device that connects to a BlackBerry smartphone via Bluetooth for showing controlling and displaying PowerPoint presentations on a monitor or a projector.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.powerpointpresentation.org/581/blackberry-presenter-powerpoint-review/feed/</wfw:commentRss>
		<slash:comments>15</slash:comments>
		</item>
		<item>
		<title>Guide to PowerPoint, Version 2003</title>
		<link>http://www.powerpointpresentation.org/580/guide-to-powerpoint-version-2003/</link>
		<comments>http://www.powerpointpresentation.org/580/guide-to-powerpoint-version-2003/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 12:17:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Powerpoint Books]]></category>
		<category><![CDATA[2003]]></category>
		<category><![CDATA[Guide]]></category>
		<category><![CDATA[powerpoint]]></category>
		<category><![CDATA[Version]]></category>

		<guid isPermaLink="false">http://www.powerpointpresentation.org/580/guide-to-powerpoint-version-2003/</guid>
		<description><![CDATA[
Product Description Power Points skills are becoming increasingly important to student success in the classroom as well as in finding and keeping a job. This book provides a guide to the technical aspects of creating a Power Point presentation as well as showing students how to properly design a Power Point presentation. Students can use [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.powerpointpresentation.org/go/link/580/1" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/51z1mqnX38L._SL160_.jpg" title="Guide to PowerPoint, Version 2003" alt="51z1mqnX38L. SL160  Guide to PowerPoint, Version 2003" /></a></p>
<p><b>Product Description</b><br /><B> </B>Power Points skills are becoming increasingly important to student success in the classroom as well as in finding and keeping a job. This book provides a guide to the technical aspects of creating a Power Point presentation as well as showing students how to properly design a Power Point presentation. Students can use this guide throughout their college career and as they enter the professional world. <B> </B>A concise, professional, and readable guide to how to what to do to create Power Points, and how to best put them together. <B> </B>Any student who uses Power Points in the classroom, or business professionals who need a crash course on Power Point.  &#8230; <a href="http://www.powerpointpresentation.org/go/More_/580/2" rel="nofollow">More >></a></p>
<p><a href="http://www.powerpointpresentation.org/go/Guide_to_PowerPoint_Version_2003_/580/3" title="Guide to PowerPoint, Version 2003 " rel="nofollow"><b>Guide to PowerPoint, Version 2003 </b></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.powerpointpresentation.org/580/guide-to-powerpoint-version-2003/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
